HomeMy WebLinkAbout2026-05-20 Finance Committee PacketTown of Reading
Meeting Posting with Agenda
This Agenda has been prepared in advance and represents a listing of topics that the chair reasonably anticipates will be discussed
at the meeting. However the agenda does not necessarily include all matters which may be taken up at this meeting.
Page | 1
2018-07-16 LAG Board - Committee - Commission - Council:
Finance Committee
Date: 2026-05-20 Time: 7:00 PM
Building: Pleasant Street Senior Center Location: Great Room
Address: 49 Pleasant Street Agenda:
Purpose: Financial Forum
Meeting Called By: Jacquelyn LaVerde on behalf of Chair Joe Carnahan
Notices and agendas are to be posted 48 hours in advance of the meetings excluding
Saturdays, Sundays and Legal Holidays. Please keep in mind the Town Clerk’s hours of
operation and make necessary arrangements to be sure your posting is made in an
adequate amount of time. A listing of topics that the chair reasonably anticipates will be
discussed at the meeting must be on the agenda.
All Meeting Postings must be submitted in typed format; handwritten notices will not be accepted.
Topics of Discussion:
This meeting will be held in-person in the Pleasant Street Center Great Room and
remotely via Zoom:
Join Zoom Meeting
https://us06web.zoom.us/j/84877500123
Meeting ID: 848 7750 0123
AGENDA:
•Call to Order and Welcome
•Override Preview Discussion
o Structural Deficit
o Early Projections from School Department
o Current Status of Budgeting
o Process for an Override
o Options for an Override
•Discuss Free Cash Projections
•Discuss Impact of a Failed Override
•Liaison Reports
•Future Agendas
•Approve Prior Meeting Minutes
TOWN OF READING
FINANCIAL FORUM
FY28 BUDGET
MAY 20, 2026
2
OVERVIEW -RESERVE STATUS
MAY 2026
FREE CASH JULY 1, 2025 $ 17,312,250
NOV 25 TM –ARTICLES 4, 6, 10 (405,246)
APR 26 TM –FY26 ART. 5 (1,686,000)
APRIL 26 TM –FY27 BUDGET (6,475,000)
$ 8,746,004
GENERAL STABILIZATION FUND $ 2,100,899*
FINCOM RESERVES 200,000
TOTAL $ 11,046,903
ESTIMATED REGENERATION 3,000,000
ESTIMATED TOTAL $14,046,903
10.6% OF THE ESTIMATED $132.97 MILLION FY27 NET AVAILABLE REVENUE;
FINCOM POLICY IS 7% MINIMUM
*TOTAL EXCLUDES FUNDS DESIGNATED FOR A SPECIFIC PURPOSE
3
2026-2027 figures assume $3 million in regeneration each year, $8.57 million in uses in FY26, and
$6.475 million in uses in FY27.
4
OVER THE LAST 3 YEARS, FREE CASH USE HAS EXCEEDED FREE CASH REGE NERATION.
PRIOR TO THAT, IN MOST YEARS, FREE CASH REGENERATION OUTPACED FR EE CASH USE.
5
STRUCTURAL DEFICIT
Acc. Costs - Details Actual Actual Actual Actual Actual Actual FY20-FY25 % FY20-FY25 at 2.5%/yr Above 2.5%
Contributory Retirement 4,182,630 5,245,931 5,566,349 5,786,250 6,146,409 7,168,640 2,986,010 71.39%627,395 2,358,616
Non-Contrib. Retirement - - - - - - - - -
OBRA fees & OPEB study 36,133 40,102 15,990 39,519 46,091 59,670 23,538 65.14%5,420 18,118
OPEB contribution 700,000 793,400 350,000 500,000 300,000 200,000 (500,000) -71.43%105,000 (605,000)
Workers Compensation 321,867 367,860 370,389 322,121 360,412 378,907 57,040 17.72%48,280 8,760
Unemployment Benefits 173,187 3,420 25,376 119,133 17,751 124,600 (48,587) -28.05%25,978 (74,565)
Group Health / Life Ins.10,442,131 10,218,075 10,256,254 11,797,425 12,743,199 13,568,463 3,126,333 29.94%1,566,320 1,560,013
Medicare / Social Security 857,472 866,894 908,571 994,285 1,023,616 1,048,215 190,744 22.24%128,621 62,123
Police / Fire Indemnification 192,812 292,304 143,771 272,931 58,806 124,927 (67,885) -35.21%28,922 (96,807)
Acc. Costs - Benefits 16,906,231 17,827,986 17,636,700 19,831,665 20,696,283 22,673,422 5,767,192 71.75%2,535,935 3,231,257
5% of net available revs
Acc. Costs - Capital
Debt Service - Principal 1,245,000 1,760,000 1,515,000 2,543,700 2,415,000 2,255,000 1,010,000 81.12%186,750 823,250
Debt Service - Interest 306,002 376,676 297,644 482,363 700,835 562,838 256,836 83.93%45,900 210,935
Acc. Costs -Debt 1,551,002 2,136,676 1,812,644 3,026,063 3,115,835 2,817,838 1,266,836 81.68%232,650 1,034,185
Street Lighting (DPW)107,660 105,148 105,034 101,476 101,780 105,179 (2,481) -2.30%16,149 (18,630)
Electricty (FacCORE)783,648 774,382 829,970 885,586 894,210 943,049 159,401 20.34%117,547 41,854
Natl Gas (FacCORE)419,158 471,885 517,918 539,589 570,425 773,786 354,628 84.60%62,874 291,754
Water/Sewer (FacCORE)172,554 157,960 165,997 218,799 197,371 234,942 62,388 36.16%25,883 36,505
Fuel - vehicles (DPW)153,945 166,039 242,298 242,298 232,143 237,612 83,667 54.35%23,092 60,575
Acc. Costs - Energy 1,636,964 1,675,414 1,861,216 1,987,748 1,995,929 2,294,568 657,603 40.17%245,545 412,059
6
STRUCTURAL DEFICIT CONT’D
Town of Reading FY20 FY21 FY22 FY23 FY24 FY25 Net Change Expected Net Change Increase
Acc. Costs - Details Actual Actual Actual Actual Actual Actual FY20-FY25 % FY20-FY25 at 2.5%/yr Above 2.5%
Casualty Ins (AD SVC)492,140 545,023 664,463 849,898 856,119 943,587 451,447 91.73%73,821 377,626
Vet's Assistance (PUB SVC)141,101 96,858 104,970 82,733 64,729 57,622 (83,479) -59.16%21,165 (104,644)
Acc. Costs - Financial 633,241 641,881 769,433 932,630 920,849 1,001,209 367,968 58.11%94,986 272,982
SPED transp OOD (Sch)1,001,906 941,099 1,069,171 1,226,252 1,135,590 1,443,420 441,514 44.07%150,286 291,228
SPED tuition OOD (Sch)3,188,706 2,623,005 3,078,209 4,206,758 4,014,323 2,509,903 (678,803) -21.29%478,306 (1,157,109)
Acc. Costs - OOD SPED 4,190,613 3,564,105 4,147,381 5,433,010 5,149,914 3,953,323 (237,289) -5.66%628,592 (865,881)
Voc School - NERMVS 342,028 453,782 571,636 639,569 631,268 858,300 516,272 150.94%51,304 464,968
Voc School - NERMVS Capital - - - - - - - - -
Voc School - Minute Man 34,583 40,448 43,654 49,750 - - (34,583) -100.00%5,187 (39,770)
Voc School - Essex North 109,164 165,770 141,493 214,659 248,300 202,942 93,778 85.91%16,375 77,403
Acc. Costs - Vocational 485,775 660,000 756,783 903,978 879,568 1,061,242 575,467 118.46%72,866 502,601
Rubbish (DPW)1,602,528 1,815,220 1,834,569 1,814,183 1,886,901 2,974,997 1,372,469 85.64%240,379 1,132,090
Snow and Ice Control (DPW)604,556 759,843 844,416 707,055 609,957 968,014 363,458 60.12%90,683 272,775
State Assessments 712,157 745,771 736,131 794,720 828,378 899,159 187,002 26.26%106,824 80,178
Acc. Costs - Misc.2,919,242 3,320,834 3,415,117 3,315,958 3,325,236 4,842,170 1,922,929 65.87%437,886 1,485,043
Grand Total 28,323,067 29,826,895 30,399,274 35,431,052 36,083,615 38,643,772 10,320,706 36.44%4,248,460 6,072,246
Budget Net of Excluded Debt, Capital and Community Priorities 31,752,590 33,007,012 33,647,828 36,105,512 38,010,754 39,911,168
Variance to Budget 3,429,523 3,180,117 3,248,554 674,460 1,927,139 1,267,396
Other Important Information:
SPED Budget In District and OOD Combined 14,008,093 13,447,355 14,995,735 17,279,086 17,159,624 16,755,198 2,747,105 19.61%2,101,214 645,891
SPED In-District 9,817,480 9,883,250 10,848,354 11,846,076 12,009,710 12,801,875 2,984,395 30.40%1,472,622 1,511,773
SPED OOD 4,190,613 3,564,105 4,147,381 5,433,010 5,149,914 3,953,323 (237,289) -5.66%628,592 (865,881)
14,008,093 13,447,355 14,995,735 17,279,086 17,159,624 16,755,198 2,747,105 19.61%2,101,214 645,891
7
COMMUNITY PRIORITIES INCLUDE:
$305,000 ADD STAFF FOR NEW BUILDINGS (CUSTODIANS & MAINTENANCE STAFF TOWN SIDE)
$125,000 ADD MAINTENANCE EXPENSES
$125,000 ADD SCHOOL CLEANING SERVICES FOR THE NEW KILLAM BUILDING (SCHOOL)
$917,639 TO GET TO THE 5.25% BUDGET INCREASE REQUESTED FROM THE SCHOOL
3.00%3.75%3.00%3.00%
Town of Reading
Budget Summary One Yr One Yr One Yr One Yr
5/19/26 10:04 AM Projected Chng Projected Chng Projected Chng Projected Chng
FY27 FY27 FY28 FY28 FY29 FY29 FY30 FY30
Revenues
Total Property Taxes 98,668,153 9.2%104,034,318 5.4%109,239,296 5.0%112,588,937 3.1%
Total Other Local Revenues 12,791,750 10.2%13,313,674 4.1%13,720,842 3.1%13,965,095 1.8%
Total Intergov't Revenues 17,105,266 2.5%17,532,897 2.5%17,971,220 2.5%18,420,500 2.5%
Total Transfers & Available 4,407,222 2.1%4,510,019 2.3%4,605,039 2.1%4,702,389 2.1%
Revs before Free Cash 132,972,391$ 8.11%139,390,909$ 4.83%145,536,398$ 4.41%149,676,921$ 2.85%
Free Cash 6,475,000 2.7%10,000,000 54.4%11,875,000 18.8%12,035,000 1.3%
Extra for Capital 0 -100%0 -100%0 -100%0 -100%
Net Available Revenues 139,447,391$ 7.85%149,390,909$ 7.13%157,411,398$ 5.37%161,711,921$ 2.73%Accommodated Costs
Benefits 26,731,905 6.9% 29,027,182 8.6% 31,388,568 8.1% 33,373,409 6.3%
Capital 2,961,500 -27.7% 3,989,000 34.7% 4,742,600 18.9% 3,659,525 -22.8%
Debt (inside levy)3,061,898 30.1% 2,902,700 -5.2% 2,636,200 -9.2% 3,791,225 43.8%
Debt (excluded)5,195,837 7,375,194 9,313,694 9,315,194
Energy 2,500,904 -3.5% 2,874,307 14.9% 2,940,835 2.3% 3,003,760 2.1%
Financial 1,241,652 -7.1% 1,495,069 20.4% 1,524,820 2.0% 1,555,316 2.0%
Education - Out of district 5,848,828 -7.3% 5,995,049 2.5% 6,259,144 4.4% 6,475,133 3.5%
Education - Vocational 1,603,261 2.9% 1,663,051 3.7% 1,703,447 2.4% 1,757,241 3.2%
Miscellaneous 4,641,118 23.7% 4,816,989 3.8% 5,001,092 3.8% 5,193,826 3.9%
Community Priorities 105,000 0.0% 1,472,639 0.0%0 0.0%0 0.0%
Accommodated Costs 53,891,902$ 14.28% 61,611,179$ 14.32% 65,510,400$ 6.33% 68,124,628$ 3.99%
8
Override Amount Impact on Ave Bill
$ 7,500,000 $ 849.77
$ 8,000,000 $ 906.43
$ 9,000,000 $1,019.73
$10,000,000 $1,133.03
$11,000,000 $1,246.34
$12,000,000 $1,359.64
$13,000,000 $1,472,.94
$14,000,000 $1,586.24
•$944,193
FY26
Average
Single
Family
Assessed
Value
•$10,148
FY26
Average
Single
Family
Tax Bill
Impact On The Average Single-Family Home
9
Free Cash Use in FY28 FY28 Operating Budget
Impact
$ 6,475,000 + .90%
$ 5,000,000 - .88%
$ 4,000,000 -2.10%
$ 3,000,000 -3.28%
Strategies If Override Fails
10
3.00%3.75%3.00%3.00%
Town of Reading
Budget Summary One Yr One Yr One Yr One Yr
5/19/26 5:37 PM Projected Chng Projected Chng Projected Chng Projected Chng
No.FY27 FY27 FY28 FY28 FY29 FY29 FY30 FY30
Revenues
A1 Total Property Taxes 98,668,153 9.2%104,034,318 5.4%109,239,296 5.0%112,588,937 3.1%
A2 Total Other Local Revenues 12,791,750 10.2%13,313,674 4.1%13,720,842 3.1%13,965,095 1.8%
A3 Total Intergov't Revenues 17,105,266 2.5%17,532,897 2.5%17,971,220 2.5%18,420,500 2.5%
A4 Total Transfers & Available 4,407,222 2.1%4,510,019 2.3%4,605,039 2.1%4,702,389 2.1%
A98 Revs before Free Cash 132,972,391$ 8.11%139,390,909$ 4.83%145,536,398$ 4.41%149,676,921$ 2.85%
A5 Free Cash 6,475,000 2.7%10,000,000 54.4%11,875,000 18.8%12,035,000 1.3%
A6 Extra for Capital 0 -100%0 -100%0 -100%0 -100%
A99 Net Available Revenues 139,447,391$ 7.85%149,390,909$ 7.13%157,411,398$ 5.37%161,711,921$ 2.73%Accommodated Costs
B Benefits 26,731,905 6.9%29,027,182 8.6%31,388,568 8.1%33,373,409 6.3%
C Capital 2,961,500 -27.7%3,989,000 34.7%4,742,600 18.9%3,659,525 -22.8%
Debt (inside levy)3,061,898 30.1%2,902,700 -5.2%2,636,200 -9.2%3,791,225 43.8%
D Debt (excluded)5,195,837 7,375,194 9,313,694 9,315,194
E Energy 2,500,904 -3.5%2,874,307 14.9%2,940,835 2.3%3,003,760 2.1%
F Financial 1,241,652 -7.1%1,495,069 20.4%1,524,820 2.0%1,555,316 2.0%
G Education - Out of district 5,848,828 -7.3%5,995,049 2.5%6,259,144 4.4%6,475,133 3.5%
H Education - Vocational 1,603,261 2.9%1,663,051 3.7%1,703,447 2.4%1,757,241 3.2%
J Miscellaneous 4,641,118 23.7%4,816,989 3.8%5,001,092 3.8%5,193,826 3.9%
K Community Priorities 105,000 0.0%1,472,639 0.0%0 0.0%0 0.0%
L1 Accommodated Costs 53,891,902$ 14.28%61,611,179$ 14.32%65,510,400$ 6.33%68,124,628$ 3.99%
L2 Net Accommodated Costs 53,891,902$ 14.28%61,611,179$ 14.32%65,510,400$ 6.33%68,124,628$ 3.99%
1,051,280$ 1,614$ 16,899$ 20,589$ Operating Costs
OC1 Municipal Gov't Operating 29,513,847 3.00%30,407,306 3.75%31,401,925 3.00%32,786,883 3.00%
adjustments (205,600) 80,000 430,000
adjustments (EF+RF)1,380,191 3.00%1,431,948 3.75%1,474,906 3.00%1,519,154 3.00%
TOTAL Muni Govt OPER 30,688,438 2.31%31,919,254 4.01%33,306,832 4.35%34,306,037 3.00%
OC2 School Operating 53,590,771 3.00%55,833,862 3.75%57,534,628 3.00%59,260,667 1.17%
adjustments 225,000 25,000 1,042,639 -
TOTAL School OPER 53,815,771 3.43%55,858,862 3.80%58,577,267 4.87%59,260,667 1.17%
OC4 Operating Budgets 84,504,209$ 3.02%87,778,116$ 3.87%91,884,099$ 4.68%93,566,704$ 1.83%
Municipal Gov't Operating 36.3%36.4%36.2%36.7%
School Operating 63.7%63.6%63.8%63.3%
TOTAL SPENDING 138,396,111$ 7.13%149,389,295$ 7.94%157,394,499$ 5.36%161,691,332$ 2.73%`
Muni Govt OPER 30,688,438$ 2.31%31,919,254$ 4.01%33,306,832$ 4.35%34,306,037$ 3.00%
Muni Govt ACCOM 7,286,265$ 10.34%8,496,520$ 16.61%8,323,907$ -2.03%8,586,490$ 3.15%
Muni Govt TOTAL 37,974,702$ 3.76%40,415,774$ 6.43%41,630,738$ 3.01%42,892,527$ 3.03%
School OPER 53,815,771$ 3.43%55,858,862$ 3.80%58,577,267$ 4.87%59,260,667$ 1.17%
School ACCOM 5,873,828$ -6.94%7,090,121$ 20.71%6,259,144$ -11.72%6,475,133$ 3.45%
School TOTAL 59,689,599$ 2.31%62,948,983$ 5.46%64,836,411$ 3.00%65,735,800$ 1.39%
11
A Town of Reading One Yr One Yr One Yr One Yr
Revenues - Details Projected Chng Projected Chng Projected Chng Projected Chng
No.5/19/26 5:37 PM FY27 FY26 FY28 FY28 FY29 FY29 FY30 FY29
Property Taxes
Tax levy (within levy limit)93,429,010 3.4%96,615,485 3.4%99,902,122 3.4%103,270,925 3.4%
New Growth 830,000 -0.6%850,000 2.4%850,000 0.0%850,000 0.0%
Tax levy (debt exclusion)5,195,837 7,375,194 41.9%9,313,694 26.3%9,315,194 0.0%
Abatements and exemptions (786,693)2.5%(806,361)2.5%(826,520)2.5%(847,183)2.5%
A1 Total Property Taxes 98,668,153 9.2%104,034,318 5.4%109,239,296 5.0%112,588,937 3.1%
Other Local Revenues
Motor Vehicle Excise 4,750,000 5.2%5,015,000 5.6%5,285,000 5.4%5,550,000 5.0%
Meals and Room Tax 706,000 5.1%745,000 5.5%765,000 2.7%787,950 3.0%
Penalties/interest on taxes 405,600 4.0%421,824 4.0%438,697 4.0%456,245 4.0%
Payments in lieu of taxes 495,000 3.6%509,850 3.0%525,146 3.0%540,900 3.0%
Charges for services 2,705,150 7.2%2,870,000 6.1%3,022,000 5.3%3,100,000 2.6%
Licenses & permits 175,000 5.7%182,000 4.0%190,000 4.4%195,000 2.6%
Fines 90,000 5.9%95,000 5.6%100,000 5.3%105,000 5.0%
Interest Earnings 3,295,000 24.3%3,300,000 0.2%3,220,000 -2.4%3,050,000 -5.3%
Medicaid Reimbursement 170,000 30.8%175,000 2.9%175,000 0.0%180,000 2.9%
A2 Total Other Local Revenues 12,791,750 10.2%13,313,674 4.1%13,720,842 3.1%13,965,095 1.8%
Intergovernmental Revenue
State Aid 17,105,266 2.5%17,532,897 2.5%17,971,220 2.5%18,420,500 2.5%
A3 Total Intergov't Revenues 17,105,266 2.5%17,532,897 2.5%17,971,220 2.5%18,420,500 2.5%
Operating Transfers and Available Funds
Cemetery sale of lots 25,000 0.0%25,000 0.0%25,000 0.0%25,000 0.0%
RMLD payment 2,552,031 2.0%2,603,071 2.0%2,655,133 2.0%2,708,236 2.0%
Enterprise Fund Support 1,380,191 3.0%1,431,948 3.8%1,474,906 3.0%1,519,154 3.0%
School Revolving Funds 100,000 0.0%100,000 0.0%100,000 0.0%100,000 0.0%
Premiums Reserve for Debt 0 #DIV/0!0 #DIV/0!0 #DIV/0!0 #DIV/0!
Overlay surplus 350,000 0.0%350,000 0.0%350,000 0.0%350,000 0.0%
A4 Total Transfers & Available 4,407,222 2.1%4,510,019 2.3%4,605,039 2.1%4,702,389 2.1%
OPERATING REVENUES 132,972,391 8.11%139,390,909 4.83%145,536,398 4.41%149,676,921 2.85%
A5 Free Cash 6,475,000 2.7%10,000,000 54.4%11,875,000 18.8%12,035,000 1.3%
TOTAL REVENUES 139,447,391 7.85%149,390,909 7.13%157,411,398 5.37%161,711,921 2.73%
Town of Reading
Acc. Costs - Summary One Yr One Yr One Yr One Yr
5/19/26 5:37 PM Projected Chng Projected Chng Projected Chng Projected Chng
No.FY27 FY27 FY28 FY28 FY29 FY28 FY30 FY28
B Benefits 26,731,905 6.9%29,027,182 8.6%31,388,568 8.1%33,373,409 6.3%
C Capital 2,961,500 3,989,000 4,742,600 3,659,525
Debt (inside levy)3,061,898 -6.6%2,902,700 14.4%2,636,200 7.1%3,791,225 1.0%
D Debt (excluded)5,195,837 7,375,194 41.9%9,313,694 26.3%9,315,194
E Energy 2,500,904 -3.5%2,874,307 14.9%2,940,835 2.3%3,003,760 2.1%
F Financial 1,241,652 -7.1%1,495,069 20.4%1,524,820 2.0%1,555,316 2.0%
G Education - Out of district 5,848,828 -7.3%5,995,049 2.5%6,259,144 4.4%6,475,133 3.5%
H Education - Vocational 1,603,261 2.9%1,663,051 3.7%1,703,447 2.4%1,757,241 3.2%
J Miscellaneous 4,641,118 23.7%4,816,989 3.8%5,001,092 3.8%5,193,826 3.9%
K Community Priorities 105,000$ 1,472,639
TOTAL Accomm. COSTS 53,891,902$ 14.3%61,611,179$ 14.3%65,510,400$ 6.3%68,124,628$ #DIV/0!
12
Town of Reading One Yr One Yr One Yr One Yr
Acc. Costs - Details Projected Chng Projected Chng Projected Chng Projected Chng
B FY27 FY27 FY28 FY28 FY29 FY29 FY30 FY30
B1 Contributory Retirement 8,158,847 5.0%8,628,981 5.8%9,146,720 6.0%9,695,523 6.0%
B3 OBRA fees & OPEB study 70,000 75.0%70,000 0.0%70,000 0.0%70,000 0.0%
B4 OPEB contribution 200,000 0.0%500,000 150.0%500,000 0.0%500,000 0.0%
B5 Workers Compensation 326,892 4.0%339,968 4.0%353,567 4.0%367,709 4.0%
B6 Unemployment Benefits 130,000 62.5%135,000 3.8%135,000 0.0%140,000 3.7%
B7 Group Health / Life Ins.16,523,846 7.2%17,996,230 8.9%19,795,853 10.0%21,181,563 7.0%
B8 Medicare / Social Security 1,187,320 11.9%1,217,003 2.5%1,247,428 2.5%1,278,614 2.5%
B9 Police / Fire Indemnification 135,000 3.8%140,000 3.7%140,000 0.0%140,000 0.0%
B99 Acc. Costs - Benefits 26,731,905$ 6.9%29,027,182$ 8.6%31,388,568$ 8.1%33,373,409$ 6.3%
C99 Acc. Costs - Capital 2,961,500$ -27.7%3,989,000$ 34.7%4,742,600$ 18.9%3,659,525$ -22.8%
D1 Debt Service - Principal 3,605,000 101.4%4,680,000 29.8%6,580,000 40.6%7,840,000 19.1%
D2 Debt Service - Interest 4,652,735 725.7%5,597,894 20.3%5,369,894 -4.1%5,266,419 -1.9%
D3 Excluded debt (5,195,837) 0.0%(7,375,194) 41.9%(9,313,694) 0.0%(9,315,194) 0.0%
Total Included Debt 3,061,898$ 30.1%2,902,700$ -5.2%2,636,200$ -9.2%3,791,225$ 43.8%
Premiums for general fund -$ #DIV/0!-$ #DIV/0!-$ #DIV/0!-$ #DIV/0!
D99 Acc. Costs -Debt 8,257,735$ 250.9%10,277,894$ 24.5%11,949,894$ 16.3%13,106,419$ 9.7%
E1 Street Lighting (DPW)135,000 0.0%135,000 0.0%140,000 3.7%140,000 0.0%
E2 Electricty (FacCORE)971,600 -11.3%1,187,001 22.2%1,210,741 2.0%1,234,956 2.0%
E3 Natl Gas (FacCORE)914,304 2.0%1,042,306 14.0%1,068,364 2.5%1,095,073 2.5%
E4 Water/Sewer (FacCORE)240,000 4.1%255,000 6.3%261,375 2.5%267,909 2.5%
E6 Fuel - vehicles (DPW)240,000 2.1%255,000 6.3%260,355 2.1%265,822 2.1%
E99 Acc. Costs - Energy 2,500,904$ -3.5%2,874,307$ 14.9%2,940,835$ 2.3%3,003,760$ 2.1%
F1 Casualty Ins (AD SVC)936,652 -7.4%1,190,069 27.1%1,219,820 2.5%1,250,316 2.5%
F2 Vet's Assistance (PUB SVC)105,000$ -16.0%105,000$ 0.0%105,000$ 0.0%105,000$ 0.0%
F3 FINCOM Reserve Fund 200,000 0.0%200,000 0.0%200,000 0.0%200,000 0.0%
F99 Acc. Costs - Financial 1,241,652$ -7.1%1,495,069$ 20.4%1,524,820$ 2.0%1,555,316$ 2.0%
G1 SPED transp OOD (Sch)1,341,681 7.0%1,388,640 3.5%1,437,242 3.5%1,487,546 3.5%
G2a SPED tuition OOD (Sch)6,328,488 9.0%6,549,985 3.5%6,779,235 3.5%7,016,508 3.5%
G2b SPED contingency 600,607 -49.5%621,628 3.5%643,385 3.5%649,819 1.0%
G3 SPED offsets OOD (Sch)(2,421,948)25.1%(2,512,771)3.8%(2,600,718)3.5%(2,678,740)3.0%
G99 Acc. Costs - OOD SPED 5,848,828$ -7.3%6,047,482$ 3.4%6,259,144$ 3.5%6,475,133$ 3.5%
H1 Voc School - NERMVS 998,308 4.0%1,038,241 4.0%1,079,770 4.0%1,122,961 4.0%
Voc School - NERMVS Capital 337,560 -0.6%347,574 3.0%336,225 -3.3%336,225 0.0%
H2 Voc School - Minute Man 56,818 2.5%58,238 2.5%59,694 2.5%61,187 2.5%
Voc School - Essex North 210,575 4.0%218,998 4.0%227,757 4.0%236,868 4.0%
H99 Acc. Costs - Vocational 1,603,261$ 2.9%1,663,051$ 3.7%1,703,447$ 2.4%1,757,241$ 3.2%
J1 Rubbish (DPW)3,068,709 39.5%3,222,144 5.0%3,383,252 5.0%3,552,414 5.0%
J2 Snow and Ice Control (DPW)675,000 0.0%675,000 0.0%675,000 0.0%675,000 0.0%
J3 State Assessments 897,409 2.5%919,844 2.5%942,840 2.5%966,411 2.5%
Cemetery (DPW)
J99 Acc. Costs - Misc.4,641,118$ 23.7%4,816,989$ 3.8%5,001,092$ 3.8%5,193,826$ 3.9%
13
3.00%0.90%3.00%3.00%
Town of Reading
Budget Summary One Yr One Yr One Yr One Yr
5/19/26 5:37 PM Projected Chng Projected Chng Projected Chng Projected Chng
No.FY27 FY27 FY28 FY28 FY29 FY29 FY30 FY30
Revenues
A1 Total Property Taxes 98,668,153 9.2%104,034,318 5.4%109,239,296 5.0%112,588,937 3.1%
A2 Total Other Local Revenues 12,791,750 10.2%13,313,674 4.1%13,720,842 3.1%13,965,095 1.8%
A3 Total Intergov't Revenues 17,105,266 2.5%17,532,897 2.5%17,971,220 2.5%18,420,500 2.5%
A4 Total Transfers & Available 4,407,222 2.1%4,470,684 1.4%4,564,524 2.1%4,660,658 2.1%
A98 Revs before Free Cash 132,972,391$ 8.11%139,351,574$ 4.80%145,495,882$ 4.41%149,635,190$ 2.84%
A5 Free Cash 6,475,000 2.7%6,475,000 0.0%8,515,000 31.5%9,520,000 11.8%
A6 Extra for Capital 0 -100%0 -100%0 -100%0 -100%
A99 Net Available Revenues 139,447,391$ 7.85%145,826,574$ 4.57%154,010,882$ 5.61%159,155,190$ 3.34%Accommodated Costs
B Benefits 26,731,905 6.9%29,157,182 9.1%31,531,568 8.1%33,526,419 6.3%
C Capital 2,961,500 -27.7%3,750,000 26.6%4,742,600 26.5%3,659,525 -22.8%
Debt (inside levy)3,061,898 30.1%2,902,700 -5.2%2,636,200 -9.2%3,791,225 43.8%
D Debt (excluded)5,195,837 7,375,194 9,313,694 9,315,194
E Energy 2,500,904 -3.5%2,874,307 14.9%2,940,835 2.3%3,003,760 2.1%
F Financial 1,241,652 -7.1%1,365,069 9.9%1,391,570 1.9%1,418,734 2.0%
G Education - Out of district 5,848,828 -7.3%5,995,049 2.5%6,259,144 4.4%6,475,133 3.5%
H Education - Vocational 1,603,261 2.9%1,663,051 3.7%1,703,447 2.4%1,757,241 3.2%
J Miscellaneous 4,641,118 23.7%4,816,989 3.8%5,001,092 3.8%5,193,826 3.9%
K Community Priorities 105,000 0.0%555,000 0.0%0 0.0%0 0.0%
L1 Accommodated Costs 53,891,902$ 14.28%60,454,540$ 12.18%65,520,150$ 8.38%68,141,057$ 4.00%
L2 Net Accommodated Costs 53,891,902$ 14.28%60,454,540$ 12.18%65,520,150$ 8.38%68,141,057$ 4.00%
1,051,280$ 2,287$ 4,894$ 2,468$ Operating Costs
OC1 Municipal Gov't Operating 29,513,847 3.00%29,572,021 0.90%30,541,582 3.00%31,900,729 3.00%
adjustments (205,600) 80,000 430,000
adjustments (EF+RF)1,380,191 3.00%1,392,613 0.90%1,434,391 3.00%1,477,423 3.00%
TOTAL Muni Govt OPER 30,688,438 2.31%31,044,634 1.16%32,405,973 4.39%33,378,152 3.00%
OC2 School Operating 53,590,771 3.00%54,300,113 0.90%55,954,866 3.00%57,633,512 2.77%
adjustments 225,000 25,000 125,000 -
TOTAL School OPER 53,815,771 3.43%54,325,113 0.95%56,079,866 3.23%57,633,512 2.77%
OC4 Operating Budgets 84,504,209$ 3.02%85,369,746$ 1.02%88,485,839$ 3.65%91,011,664$ 2.85%
Municipal Gov't Operating 36.3%36.4%36.6%36.7%
School Operating 63.7%63.6%63.4%63.3%
TOTAL SPENDING 138,396,111$ 7.13%145,824,286$ 5.37%154,005,989$ 5.61%159,152,721$ 3.34%`
Muni Govt OPER 30,688,438$ 2.31%31,044,634$ 1.16%32,405,973$ 4.39%33,378,152$ 3.00%
Muni Govt ACCOM 7,286,265$ 10.34%8,366,520$ 14.83%8,190,657$ -2.10%8,449,909$ 3.17%
Muni Govt TOTAL 37,974,702$ 3.76%39,411,154$ 3.78%40,596,629$ 3.01%41,828,061$ 3.03%
School OPER 53,815,771$ 3.43%54,325,113$ 0.95%56,079,866$ 3.23%57,633,512$ 2.77%
School ACCOM 5,873,828$ -6.94%6,172,482$ 5.08%6,259,144$ 1.40%6,475,133$ 3.45%
School TOTAL 59,689,599$ 2.31%60,497,595$ 1.35%62,339,010$ 3.04%64,108,645$ 2.84%
14
A Town of Reading One Yr One Yr One Yr One Yr
Revenues - Details Projected Chng Projected Chng Projected Chng Projected Chng
