HomeMy WebLinkAbout1972-04-25 Presidential Primary Results G J� COMMONWEALTH OF MASSACHUSETTS ��
Middlesex, ss. Officer ' s Return, Reading:
By virtue of this Warrant, I , on April 18, 1972 , notified and
warned the inhabitants of the Town of Reading, qualified to vote
in elections and town a££airs , to meet at the place and at the time
specified by posting attested copies of this Warrant in the following
public places within the Town of Reading:
Precinct 1. Police Station, 49 Pleasant Street
Fire Station, 67 Pleasant Street
JoAnn' s Variety Store, 143 Salem Street
Precinct 2. Dragon Corner Store, 206 West Street ,�
Hanson' s Service Station, 4 West Street
Hobart ' s Garage, 178 Main Street
Precinct 3. Masonic Building, 600 Main Street
Municipal Building, 16 Lowell Street
Atlantic Food Mart , 30 Haven Street
B & M Railroad Station, High Street
Precinct 4. Zitzow' s Store, 287 Lowell Street
Convenient Food Mart, 1349 Main Street
Northern Residents Association, 17.49 Main Street
The date of posting beinq not less than seven days prior to April
25, 1972 , the date set for the meeting in this Warrant.
I also caused an attested copy of this Warrant to be published in
the Readinq Chronicle i❑ the issue of April 20, 1972, the same beinq
more than one day prior to the date of said meeting.
Sally M. t3oyt
Constable of Reading
PRESIDENTIAL PRIMARY ELECTION �
April 25 , 1972
Pursuant to the Warrant and the Constable' s Return thereon, a
Presidential Primary was held at the time and places specified in the
Warrant, and was called to order by the Wardens in the precincts as fol-
lows:
Precinct 1 Rillam ELementary School Russell H. Stone, Jr.
Precinct 2 Joshua Eaton School Joseph P. Riemer
Precinct 3 Community Center Herbert F. Gent, Jr.
Precinct 4 Elemorial High School John H. Crooker
who then partially read the Warrant, when on motion of Robert W. Foley,
Precinct 1; Henry A. Murphy, .Tr. , Precinct 2; Ann Cusato, Precinct 3;
Margaret C. Hubbard, Precinct 4, it was voted to dispense with the fur-
ther reading of the Warrant, except the Constable' s Return, which was
then read by the Wardens in charge.
The ballot boxes were examined by the Wardens in charge and each
found to be empty and all registered 000.
The polls were then declared open at 9:00 A. M. and were closed at
8:00 P. M. with the following result:
2105 Democratic Votes �
1175 Republican Votes
£or a total of 3280 votes as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Total
PRESIDENTIAL PREFERENCE - Democratic
Shirley Chisholm 19 14 17 10 60
Edwaid T. Coll 1 1 � Z
Vance Hartke 1 1
Hubert H. Humphrey 38 38 36 37 149
Henry M. Jackson 7 6 5 7 25
John V. Lindsay Z Z 4
Euge�e McCarthy 4 4 3 5 16
George MCGovern 388 303 287 361 1339
Presidential Primary April 25, 1977 �
);?,:�
Presidential Preference - Democratic Prec 1 Prec 2 Prec 3 Prec 4 Total
Wilbur D. Mills 5 13 5 16 39
Edmund S, Muskie 103 83 74 95 355
. George C. Wallace 29 23 13 16 S1
Sam Yorty 1 1 2
Kennedy 5 6 2 13
MCCloskey 1 � I
Blanks 2 1 11 4 18
Totals 602 494 452 557 2105
DELEGATES AT LARGE to National Convention - Democratic
Group 1
� Robert F. Drinan 371 297 274 350 1292
Mary I. Bunting 329 268 250 306 1153
Jack H, Backman 337 259 245 299 1140
Ellen M. Jackson 325 264 249 318 1156
J, Kenneth Galbraith 353 276 259 337 1225
Roberta F. Benjamin 324 260 241 310 1135
John L. Saltonstall , Jr. 361 282 267 340 1250
Ruth M. Batson 324 258 243 297 1122
Alvin Levin 323 262 245 315 1145
Mary E. Williamson 328 257 251 317 1153
Ckales F, MCDevitt 331 265 251 324 1171
Mary A. Markel 322 255 242 310 1129
Jesse Parks 323 253 246 309 1131
Doris M, Kanin 320 258 243 311 1132
Salvador E. Luria 323 258 241 315 1137
Margaret V. Eagan 323 260 252 318 1153
F. Christopher Arterton 316 253 235 314 llJB
Patricia P.. Simon 315 259 241 314 1129
�lizabeth A. Chase 320 261 238 316 1135
ntonia H. Chayes 315 251 240 309 1115
Group 2
Kevin H. White 148 114 85 104 451
Thomas P. O'Neill 111 99 75 102 387
Robert H. Quinn 120 108 79 104 411
� Doris Kearns 98 85 60 108 351
Lena S.aunders 96 87 59 87 329
Robert Q. Crane 123 105 78 105 411
David M, Bartley 108 88 69 96 361
Revin B. Harrington 123 110 77 112 422
Mary L. Fonseca 98 89 63 99 349
Geraldine Pleshaw 96 82 60 88 326
Salvatore Camelio 123 82 56 95 356
Ronald Glover 95 83 56 89 323
Samuel H. Beer 95 80 57 93 325
Betty Taymor 96 79 59 91 325
Ann L. Dunphy 99 80 60 98 337
Melvin B. Miller 93 80 58 90 321
K. Dun Gifford 97 78 53 90 318
Nicholas t4avroules 105 79 56 95 335
Irene Lambert 96 82 57 95 330
Anna P. Buckley 98 80 61 96 335
Not Grouped
George G. Burke 23 9 17 18 67
Endicott Peabody 35 25 30 28 123 �
Blanks 3281 2820 2762 2823 11686
Totals 12040 9880 9040 11140 42100
ALTERNARE DELEG�TES AT LARGE to National Convention
Group 1
�� Alexander Rodriguez 327 253 244 297 1121
Kenneth J. Moynihan 323 258 2�51 30�7 1139
Karl H. Haag 320 250 240 306 1116
Constance Kantar 325 251 240 292 1108
Carl K. King 334 251 246 308 1139
Anne P. Priest 323 153 243 299 1118
Stephen J. Morgan 327 255 243 298 1123
Monteal M. Yerby 317 245 235 290 1087
Francis E. Moore 321 249 .243 293 1106
Sandra L, Ahlburn 315 248 239 297 Y099
Kathleen K. Houton 317 249 243 289 1098
Michael J. Brower 321 251 244 302 1118
li�t� Presidential Primary April 25, 1972
� Group 2 Prec 1 Prec 2 Prec 3 Prec 4 Total
John F. X. Davoren � -128 99 77 99 403
Archibald Cox 104 90 58 88 l40
Elizabeth Parnes 98 84 60 96 338
Frank J. Manning 102 87 69 86 344
Alfred Olerio 94 87 59 86 326
Harbara J. Garvey 96 90 59 88 333
Jack E, Robinson 98 82 57 83 320
James E, Smith 98 87 61 86 332
Susan Haar 94 82 61 82 319
Peter Edelman 99 77 60 BO 316
James F. Mulloney 97 85 60 84 326
Niargaret M. Breen 97 85 64 86 334 ,...+++���
Blanks 2149 1880 1768 2060 7857r ■
Totals 7224 5928 5424 6684 25260�
DISTRICT DELEGATES to National Convention - 7th District - Democratic
GrOUp 1
William V, Ahearn 294 253 235 317 1099
Eleanor K. Gibbons 328 272 252 333 1185
Gary M. Bean 279 234 216 298 1027
Robert A. Gonsalves 296 250 228 311 1085
Daniel G. Hurley 296 248 279 311 1134
Ruth D. Terza�hi 284 239 220 297 1040
Anna Christina Thompson 240 218 195 267 920 ���
Group 2
Walter J. Kelliher 31 18 18 24 91
George L. Sacco, Jr. 35 12 12 24 83
Philip J. Spelman 22 5 9 17 53
William G. Reinstein 21 9 6 15 51
Kathlee❑ Golden Brennan 32 16 11 23 82
Alice Fitzgibbon DelRossi 36 13 15 31 95
Marion P. Donoghue 21 9 9 20 59
Group 3
Joseph J. C. DiCarlo 89 71 49 75 284
David S. Liederman 72 69 46 69 256
Paul J. Cavanaugh 81 72 47 75 275 �
George R, MCCarthy 79 69 44 71 263 �
Janet G. Buckless 81 62 48 72 263
Virginia D. Yardumian 74 63 41 65 243
Toby Pearlstein 73 59 44 68� 244
� Not Grouped ',
Earle A. Bengston 25 18 15 32 90 ,
Ronald H. Wayland 14 9 10 21 54
Hlanks 1411 1170 1115 1063 4759
Totals 4214 3458 3164 3899 14735
ALTERNATE DISTRICT DELEGATES to National Convention - 7th District - Democrati¢
Group 1
Eleanor N. Alpert 343 238 216 285 1082
Corel C. Foley 266 232 212 276 986
PaUl E, Means 291 235 222 286 1036
Allen I. Swartz 266 224 210 271 971
Maria C, Salerno 271 227 210 274 982
Group 2
Letty P. Russo 29 9 13 23 74
John J. Sullivan 31 16 16 26 89 i
Helen E. Wright 26 10 13 20 69
Herbert L. Jackson 31 9 11 19 70 � ..
Denis E. Golden 28 11 12 26 77 �
Group 3
Richard I. Clayman 74 67 44 65 250
Richard T. Howe 82 68 53 75 278
Katherine E. Collins 78 68 53 72 271
Patricia A. McCurdy 83 70 53 69 275
Amelia L, Miclette 72 62 a7 65 246
Blanks 1039 924 875 931 3769
Totals 3010 2470 2260 2785 10525
I
Presidential Primary April 25, 1972 2s ry
Prec 1 Prec 2 Prec 3 Prec 4 Total
DEMOCRATIC STATE COMMITTEE MAN - Third Essex District
David E. Harrison 70 77 82 98 327
Joseph E. Nunes 328 229 186 256 999
Hlanks 204 188 184 203 779
Totals 602 494 452 557 2105
DEMOCRATIC STATE COMMITTEE WOMAN - Third Essex District
Dorothie H. Baker 323 251 202 261 1037
Blanks 279 243 250 296 1068
Totals 602 494 452 557 ��2105
�� DEMOCRATIC TOWN COMMITTEE
Robert W. Foley 344 306 230 336 1216 ��.
Mario A. Umana 333 277 214 316 1140
Lawrence F. MCHugh 372 313 266 362 1313
Virginia T. Bizzarro 325 268 210 322 1125
Frederick R. Boyle 319 269 31'I 328 1133
Barbara E. Winkler 375 293 222 353 1243
Robert L. Dancy 317 266 207 319 1109
Robert B. Mills 317 271 215 323 1126
John F. Cronin 370 278 231 345 1224
Doris G. Desmond 332 273 233 327 1165
Daniel K. Desmond 328 273 231 321 1153
Carol T. Mills 320 262 212 311 1105
Mary .T. Andreola 326 278 216 317 1137
Eleanor K, Gibbons 344 285 221 336 1186
Richard L. Sullivan 333 280 218 318 1149
Robert H. Soli 329 269 205 325 1128
Bernard J. Carey, Jr. 327 270 211 315 1123
Stephen G, Viegas 320 273 220 334 1147
Dean S. Carter 317 262 209 312 1100
William J. Pacino 340 293 229 330 1192
Frances H. Riemer 351 291 226 320 1188
Joseph P. Riemer 347 294 229 320 1184
! John J. Andreola 324 271 220 309 1124
E Nora R. Camacho 329 274 214 316 1133
ir Mary M, Glionna 326 262 195 310 1093
Eva C. Swift 351 292 217 321 1181
K. Helen Doherty 330 280 216 314 1140
Jacob C. Darnell 326 266 205 315 1114
William J. MCAllister 316 277 206 308 1107
James M. Pisciotta 325 267 203 312 110'7
Agnes C. M. Thornton 324 294 232 303 1153
William H. Dillon 320 269 217 310 1116
Barry F. Gibbons 337 290 210 327 1164
Paul A. Good 366 225 260 349 1300
F.unice F. Foley 343 309 234 331 1217
Hlanks 9367 7468 8125 8180 33140
Totals 21070 17290 15820 19495 73675
PRESIDENTIAL PREFERENCE - Republican
John M, Ashbrook 5 6 S 5 21
Paul N. MCCloskey, Jr. 29 43 33 41 146
Richard M. Nixon 164 296 220 269 949
Wallace 1 2 3
McGovern 2 4 Z 8
Chisholm-Mills 1 . 1 2
Brooke-Rockefeller 1 1 2
Goldwater 1 1
-� ' Blanks 9 10 14 10 43
Totals 211 360 272 332 1175
DELEGATES AT LARGfi to National Sonvention - Republican
Francis W. Sargent 181 330 249 283 1043
Elizabeth E. Amesbury 157 288 218 240 903
Lloyd B. Waring 158 296 222 252 928
Margaret M. Donohue 153 284 21& 236 887
Ann C, Gannett 152 284 212 237 885
Robert C. Hahn 148 281 213 240 882
EIliot L. Richardson 180 323 244 27fi 1022
Leverett Saltonstall 183 333 241 293 1050
John A. Volpe 169 326 241 278 1014
Jaye A. Whittier 160 286 219 247 912
Blanks 469 569 447 739 2224
Totals 2110 3600 �b 3320 ��STS�
2v ' Presidential Primary April 25, 1972
Prec 1 Prec 2 Prec 3 Prec 4 Total
ALTERNATE DELEGATES AT LARGE to National Convention - Republican
William F. Arrigal , Jr. 121 271 201 230 823
Muriel Erna Ballantine 121 270 202 232 825
Ann R, Blackham 130 293 216 243 882
Ronald Burton 126 277 212 241 856
Hastings Keith 133 289 212 246 880
Paula E, Logan 122 281 198 237 838
Josephine C. Marcotte 119 272 198 231 820
F. Brad£ord Morse 157 324 236 276 993
Martha Reardon 121 280 181 239 821
Emily R. Terlizzi 127 283 208 236 854
Blanks 833 �60 656 909 3158 � I
Totals 2110 3600 2720 3320 11750
DIS'pRICT DELEGATES to National Convention - �th District - Republican
Ronald C, MacKenzie 176 316 231 282 1005
Dorothy R, Sullivan 155 284 716 250 905
Blanks 91 120 97 132 440
Totals 422 720 544 664 Z350
DISTRICT
ALTERNATE^DELEGATES TO National Convention - 7th District - Republican
Marion E. Phillips 130 286 217 264 897
Donald Favorat 136 290 221 248 895
Blanks 156 144 106 152 5�58
Totals 422 720 544 664 2350
RHPUBLICAN COMMITTEE MAN - Third Essex District
Edward Michael Gazarian 177 300 218 279 974
William A. McCarthy 14 18 20 22 74
Blanks 20 42 34 31 127
Totals 211 360 272 332 1175
REPUBLICAN COMMITTEE WOMAN - Third Essex District
Marilyn J. Handren 168 283 208 253 912 ��
Blanks 43 77 64 79 263 �
Totals 211 360 272 332 1175
REPUBLICAN TOWN COMMITTEE
Martha Jane Heineck 168 289 218 246 921
Alfred T. Doughty 159 305 216 243 923
Ronald A. Winslow 165 317 231 277 990
Ralph J. Bens , Jr. � 169 306 223 270 968
Kenneth C. Latham 174 319 234 287 1014
Raymond R, Couture 157 274 203 232 866
Jaines E, Taylor 149 266 203 226 844
Lloyd W, Locke 153 272 200 233 858
Mildred P. Boyle 154 275 207 239 875
Leslie H. York 151 271 201 231 854
Malcolm S. White, Jr. 157 298 216 242 913
Norma M. Howland 153 273 204 233 863
Paul C. Dustin 150 272 199 232 853
Walter G. Kellett 150 272 202 237 861
Nils L, Nordberg 180 328 236 289 1033
Irene M. York 150 264 198 223 835
C, Dewey Smith 157 286 222 255 920
Hayard R, Lincoln 154 200 212 246 892
Pearl E. Malphrus 156 260 190 227 833
William L. Smith 148 262 194 224 828
Carl A. Heaulieu 155 261 186 223 825
Fred C, Kenney, Jr. 159 298 220 249 926 �
Raymond D. Stephens, Jr. 148 270 193 227 838
Georqe W, Cochrane, 3rd 150 281 210 239 880 �
James L. Faden 150 258 190 221 819
Constance C, Tallent 153 258 193 223 827
Edward F, Hurley, Jr. 150 261 190 236 837
Carl H. Amon, Jr. 158 294 221 245 918
Newell H. Morton 165 296 226 256 943
Carl E. D�Anqio 141 255 188 226 810
Richard H. Curtis 157 277 213 246 893
Kenneth H. Little 157 264 210 233 884
Eleanor K. Higgott 151 266 199 226 842
Elaine M. Little 151 286 205 233 875
A. C. MacCartk}y 1 1
Malcolm E. Reed 1 1
Robert A. Muir 1 1
Blanks 2086 3065 2466 3444 11061
Totals 7385 12600 9520 11620 41125
� ' �
��
Presidential Primary April 25, 1972
� The votes were declared in open town meeting, sealed in ballot
envelopes and transmitted to the Town Clerk to be placed in the vault
for safe keeping.
Voted to adjourn, 3:00 A. h1. , April 26 , 1972.
' A true copy. tlttest:
Lawrence Drew
Town Clerk
Monday, May 1 , 1972
Attested copies of the election results were this day transmitted
to the Secretary of the Commonwealth.
Attest: -�—�-�� �� �
1�.--L _-z =�-<---'��
Lawrence Drew
Town Clerk
TOWN WF�RRANT FOR
STATE PRIMARY
Seal
Commonwealth of Massachusetts
LMiddlesex, ss.
To either of the Constables of the Town of Reading, Greeting:
In the name of the Commonwealth you are hereby required to notify
and warn the inhabitants of said Town, who are qualified to vote in
Primaries , to meet in the following places designated for the four pre-
cincts in said Town, namely:
Precinct 1 J. Warren Killam School
Precinct 2 Joshua Eaton School
Precinct 3 Community Center Building
Precinct 4 Memorial High School
on
Tuesday, the Nineteenth Day of September, 1972
�at eiqht o'clock, A. M„ for the following purposes:
To bring in their votes to the Primary Officers for the Nomination
of Candidates of Political Parties for the following offices:
SENATOR IN CONGRESS for this COMMONWEALTH
REPRESENTATIVE IN CONGRESS for SEVENTH CONGRESSIONAL DISTRICT
L COUNCILLOR for FIFTH COUNCILLOR DISTRICT
SENATOR for THIRD ESSEX SENATORIAL DISTRICT
TWO REPRESENTATIVES IN GENERAL COURT for TWENTY-FIRST MIDDLESEX REPRESEN-
TATIVE DISTRICT
REGISTnR OF PROBATE AND INSOLVENCY for MIDDLESEX COUNTY
COUNTY COMMISSIONER ( 2) for MIDDLESEX COUNTY
COUNTY TREASURER for MIDDLESEX COUNTY
The polls will be open from 8:00 A. M, to 8:00 P. M.