HomeMy WebLinkAbout1976-03-02 Presidential Primary Results � ��_'
� COMNONWEALTH OF MASSACHUSETTS
Middlesex, ss. Officer's Return, Reading:
By virtue of this Warrant, I, on Febxuary 21, 1976, notified and warned the
� inhabitants of the Town of Reading, qualified to vote in elections and [own affairs,
to meet at the place and at the time specified by posting attested copies of this
Warrant in the following public places within the Town of Reading:
Precinct l. Convenient Food Mart, 1349 Main Street
OSd Hose House, 1249 Main Street
St. Athanasius Church, 300 Haverhill Street �
Precinct 2. Reading Police Station, 67 Pleasant Street
First National Store, 275 Salem Stxeet
Anton Cleaners, 47 Harnden Stree[
Precinct 3. Friendly Vaxie[y Store, 245 Washington S[reet
8eading Liquors, 345 Main Street
Wayside Bazaar, 107 Main Street
Precinct 4. Hanson's Service Station, 4 West S[reet
Dragon Corner Store, 206 West Street
. Spence Farm Market Gaxdens, 40 West Street
Precinct 5. Co�unity Center, 52 Sanborn Street
� B & M Railroad Station, High Street
.loshua Eaton School, 365 Suwner Avenue
Precinct 6. Fixe Station, 267 Wo6urn Street
Housing for the Elderly, 1 Frank D. Tanner Drive
Prospect S[reet School, Prospect S[xeet �
Precinct 7. Austin Preparatory School, 101 Willow Street
Weaton's Greenhouses, 9 Auburn Street
Town Hall, 16 Lowe11 Stxeet
Precinct 8. Meadowbxook Golf Club, 292 Grove Street �
Memorial High School, 62 Oakland Road
Arthux W. Coolidge Jr. High School, 89 Birch Meadow Drive
The date of posting being not less than seven days priox to March 2, 1976, the
date set for the meeting in this Warrant. �
I also caused an at[ested copy of this Warrant [o be published in [he Reading
Chxonicle in the issue of February 19th, 1976, the same being more than seven days
prior to the date of said meeting.
Sally M. Hoyt
Constable of Reading
PRESIDENTIAL PRIMARY ELECTION
March 2, 1976
Pursuant to the Warcant and the Constable's Return thereon, a Presidential
Primary was held at the time and places specified in the Warrant, and was called
to order by the Wacdens in [he precinc[s as follows:
Precinct 1 J. Warren Killam School Peaxl E. Malphrus
Precinc[ 2 Pear1 Stxeet School Russell H. Stone, Jr. �
Precinct 3 Quannapowitt Playhouse Joseph P. Riemex
Precinct 4 Joshua Eaton School 7ohn H. Crooker
Precinct 5 Coimnunity Centex Edwaxd P. Camexon
Pxecinct 6 Alice M. Barrows School Henry A. Mucphy, Jr.
�, Pxecinct 7 Highland School Sohn F. Cronin �
� Pxecinct 8 Memoria� H1gFi School C. Dewey Smi[h '
who then partially read the Warcant, when on motion of John .1. Andreola, Precinct 1;
Baxbara D. Win�lex, Precinct 2; Caxl H. Amon, Jr. , Precinct 3; Leon A. LaFxeniece,
7g; ��
Presidential Primary March 2, 1976
Precinct 4; Ann Cusato, Precinct 5; Eva C. Swift, Precinct 6; Herbert F. Gent, Sr. ,
Precinct 7; Eunice F. Foley, Precinct 8, it was voted to dispense with [he further
xeading of the Warrant, except the Constable's Return, which was then read by [he
Wardens in charge.
The ballot boxes were exemined by the Wardens in charge and each found to
be empty and all �regis[ered 000.
� The polls were then declared open at 8:00 A.M. and were closed at 8:00 P.M. �
with [he following result:
2,857 Democratic Votes
1,754 Republican Vo[es
] American Vote
for a to[al of 4,612 votes as follows:
Prec 1 Prec 2 Prec 3 Prec 4 Prec 5 Prec 6 Prec 7 Prec 8 Total
PRESIDENTIAL PREFERENCE - Democra[ic
Robert L. Kellehex 2 1 1 3 7
George C. Wallace 56 33 39 21 28 25 49 27 278
Ellen McCormack 5 5 7 26 15 20 13 13 104
Terry Sanfoxd 1 1 1 3
Lloyd Bentsen 1 1
Fred R. Harris 20 40 43 32 32 23 29 13 232
Milton J. Shapp 13 15 20 19 14 27 12 24 144
Sirch Bayh 11 30 29 24 20 11 24 17 166
Jiffiny Carter 35 48 50 44 52 41 45 45 360
R. Saxgent Shxiver 25 20 8 12 19 23 24 20 151
Henry M. Jackson 95 74 54 56 71 65 46 67 528
Morxis K. Udall 107 93 82 110 97 106 85 73 753
No Preference 5 11 3 4 3 3 12 6 47
� Hubext H. Humphrey 6 8 3 3 1 3 5 3 32
Edwaxd M. Kennedy 2 1 2 1 6
Fxank Church 1 1 Z
Blanks 7 4 7 7 5 5 3 5 43
Totals 388 381 345 361 359 355 351 317 2�57
DEMOCRATIC STATE COMMITTEE MAN - First Essex & Middlesex Mstric[
William S. WasserTan,244 239 204 217 211 213 209 189 1726
Blanks 144 142 141 144 148 142 142 128 1131
Totals 388 381 345 361 359 355 351 317 �S�
DEMOCRATIC STATE COMMITTEE WOMAN - First Essex & Middlesex Dis[rict
Shixley M. Raynazd 260 253 197 220 222 235 227 200 1814
Blanka 128 128 148 141 137 120 12 117 1043
To[a1s 388 381 345 361 359 355 351 317 2857
- DEMOCRATIC TOWN WDQdITTEE
� Robert B. Mills 218 233 173 204 182 205 213 171 1599
Carol T. Mills 219 228 171 199 186 203 213 174 1593
Frederick R. Boyle 213 223 174 205 177 194 202 190 1578
Mary J. Andreola 216 225 178 214 208 220 211 1�5 1647
� Edith M. Rennison 210 217 164 200 182 192 193 175 1533
Barbaxa E. Winkler 251 263 201 226 201 211 228 197 1778
.loseph P. Riemer 226 236 187 218 214 213 221 180 1695
Frances H. Riemer 217 232 183 205 203 210 212 177 1639
Robert W. Foley 213 225 174 227 205 206 212 176 1640
Stephen G. Viegas 214 224 169 201 183 190 219 176 1576
Richard L. Sullivan 215 230 176 201 199 204 205 172 1602
Francis Michael Keane205 226 163 201 17S 193 203 168 1537
Roberta M. Sullivan 224 230 179 206 197 201 202 172 1611
Paul A. Good 239 244 206 238 236 235 234 187 1819
Sohn F. Cronin 269 259 189 207 194 210 214 186 1728
Presidential Primary March 2, 1976
Prec 1 Prec 2 Prec 3 Prec 4 Prec 5 Prec 6 Prec 7 Prec 8 Tota1
� Democratic Town Comni[tee (Continued)
David C. Pohl 205 224 159 196 178 194 194 173 1523
Bernard S. Carey,7r. 217 224 175 21S 187 201 203 172 1597
Richard E.McDonald 217 224 172 198 177 195 202 194 1579
N,ario A. Umana 216 220 171 211 190 202 196 176 1582
Lawrence F. McHugh 219 223 1S2 215 204 211 213 172 1639
James M. Pisciotta 209 217 171 204 178 198 189 170 1536
Aobert H. Soli 213 220 166 199 179 193 192 175 1537 �
Agnes C.M.Thoxnton 212 222 178 219 206 207 209 173 1626
Eleanor K. Gibbons 224 216 172 221 189 201 205 179 1607
Tudith M. Santore 217 215 172 203 181 194 200 180 LSo2
Sohn J. Andreola 212 215 174 204 191 198 197 170 1561
Eva C. Swift 230 231 183 214 195 196 207 174 1630
Patricia L. Keane 212 217 172 200 176 194 202 16fi 1539
William L. Hancock 207 216 161 208 170 188 200 166 1516
Barry F. Gibbons 216 224 167 222 187 198 204 175 1593
Harry M. Siimuons 205 211 172 208 168 185 191 167 1507
John F. Walsh 217 218 174 203 186 205 206 168 1577
Robert L. Dancy 204 219 162 197 173 197 198 163 1513
�. William F, Smith 227 216 176 207 174 197 199 171 1567
� Charlotte G.Thompson 225 230 191 203 190 204 215 174 1632
Chaxles Ke11y 1 1
Bla�lcs 5927 5437 5938 5333 5941 5378 5081 4961 43996
Totals 13580 13335 12075 12635 12565 12425 12285 11095 99995
PRESIDENTIAL PREFERENCE - Republican
Ronald W. Aeagan 71 45 41 79 58 71 81 75 521
Gerald R. Ford 133 115 84 187 113 153 185 128 1098
No Preference 10 3 5 10 14 12 6 13 73
Percy 1 1
Wallace 1 1 2 �
Richardson 1 1 1 3
Sackaon 1 1
Harris 1 1
Rockerfeller 1 L 2
Blanks 7 4 3 9 8 12 3 6 52
Totals 222 168 133 288 194 248 277 224 1754
REPUBLICAN STATE COMMITTEE MAN - First Essex & Middlesex Di.strict
William T. Glidden 92 73 44 131 SO 96 117 111 744
Peter J. Thomas 85 63 59 103 56 99 95 76 636 �
Blanks 45 32 30 54 58 53 65 37 374
Totals 222 168 133 288 194 248 277 224 1754
REPUBLICAN STATE COI•AfITTEE WOMAN - First Essex & Middlesex District
Phyllis Dick 40 34 23 47 41 57 62 40 344
Alice R. Harris 135 100 77 179 93 128 153 146 1011
Blanks 47 34 33 62 60 63 62 38 399
TotaLs 222 168 133 ' 288 194 248 277 224 1754 �
i
� BEPUBLICAN TOWN COMMITTEE
. Malcolm 5. White,Jr. 170 120 108 245 163 201 230 186 1423 ��
Paul C. Dustrn 164 107 96 237 150 185 216 ll2 1327
Walter G. Kellett 156 105 96 217 141 182 218 163 1278
� C. Dewey Smith 175 118 100 243 150 204 234 198 1422
Mildred P. Boyle 162 114 98 218 142 179 218 167 1298
George W. Cochrane3rd165 108 102 227 148 189 218 173 1330
Martha .Iane Heineck 176 127 102 242 154 200 224 182 1407
Lloyd W. Locke 158 109 104 224 147 181 215 167 1305
� Christopher D.Haynes 153 107 94 213 142 182 208 161 1260
Ra}rmond D.Stephens,7r160 106 96 224 141 185 213 164 1289
Kenneth H. Lit[1e 165 110 95 235 147 190 211 169 1322
ElaineMLittle 159 104 100 231 144 192 213 171 1314
Raymond R. Coutuxe 168 116 100 �221 149 188 216 171 1329
Alfred T. Doughry 163 114 101 242 160 199 217 174 1370 �
Aonald A. Winslow 177 123 109 245 164 210 238 186 1452
juy
PRESIDENTIAL PRIMARY Maxch 2, 1976
Republican Town Coumiittee (Continued)
Prec 1 Prec 2 Prec 3 Prec 4 Prec 5 Prec 6 Pxec 7 Prec 8 Total
Newell H. Morton 178 126 105 231 163 205 235 182 1425
Sames E. Taylor 158 107 93 212 145 177 213 167 1272
Sohn G. Moore 161 108 102 229 151 185 217 170 1323
Richard H. Curtis 169 113 100 226 152 192 237 172 1361
Ralph S. Bens,Sr. 1�3 123 104 243 155 210 229 182 1419
Edward F. Hucley,7r. 159 102 95 212 140 172 209 170 1259
� Carl H. Amon, Jr. 168 109 100 242 152 201 225 178 1375
Carl A. Seaulieu 154 118 95 208 139 172 205 165 1256
Eleanor K. Higgott 154 103 96 213 144 171 204 157 1242
Norma M. Howland 156 107 98 215 147 1S0 212 160 1275
Bayard R. Lincoln 164 115 101 231 149 197 226 171 1354
Leslie H. York 156 102 95 216 141 185 210 164 1269
Irene M. York 156 102 96 209 139 1S3 207 160 1252
William L. Smith 160 104 95 214 136 178 211 161 1259
Catherine C. Pratt 162 119 95 212 145 180 218 163 1294
Pearl E. Malphrus 167 110 99 213 136 174 203 168 1270
Les[er W. Bowen 2 2 1 5
Thomas McGxail 11 1 1 6 19
Danald C. Mitchell 2 2 4 5 13
Pamela E. Sullivan 1 1 2
David Pratt Z Z
Osborn � 1
Blanka 2691 2411 1581 3071 2209 2847 2921 2518 20249
Totals 7770 5868 4651 10068 6790 6676 9675 7824 61322
PRESIDENTIAL PREFERENCE - American
No Preference 1 1
Blanks
Totals 1 1
�, AMERICAN STATE COMMITTEE MAN - First Essex & Middlesex District
Blanks 1 1
To[als 1 1
AMERICAN STATE COMMITTEE WOMAN - First Essex & Middlesex District
Blanks 1 1
TotaLs 1 1
AMERICAN TOWN COMNIITTEE
Blanka 1 1
Totals 1 1
The votes were declared in open town mee[ing, sealed in ballot envelopes and
transmi[ted to the Town C1erk to.be placed in th lt for safe keeping.
Voted to adjaurn, 11:30 P.M. , March , 1976.
� �
� A true copy. Attest: �
i
—��
Lawrence Drew
Town Clerk
�j Wednesday, Maxch 3, 1976
Attested copies of the election cesul[s were�-�this day transmitted to the
Secretary of the Co�onwealth. .. =L
L_�-� -�-��-_
A[test: Lawrence Drew
Town Clerk