HomeMy WebLinkAbout2010-11-02 State Election Results State Election
November 2, 2010
Official Certified Results
Pursuant to the Warrant and the Constable's Return thereon, a State Election was held for all
eight precincts at the Hawkes Field House, Oakland Road. The Declaration of Polls being
according to the Warrant by the Town Clerk, Laura A Gemme. The ballot boxes were examined by
the respective Wardens and Police Officer on duty and each found to be empty and registered
000.
The Town Clerk declared the polls open at 7:00 a.m. and closed at 8:00 p.m., with the following
results:
11046 Total ballots (65.5%) of registered voters cast as follows:
Governor& Lieutenant Governor -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 5 4 13 7 9 5 12 7 62
Patrick & Murray 576 542 513 650 515 613 631 508 4548
Baker & Tisei 830 628 622 758 591 758 690 780 5657
Cahill & Loscocco 84 93 81 69 74 89 90 81 661
Stein & Purcell 11 19 12 6 18 14 21 10 111
Write-Ins 2 2 1 0 2 0 0 0 7
Total 1508 1288 1242 1490 1209 1479 1444 1386 11046
Attorney General -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 32 26 22 17 23 24 31 29 204
Martha Coakley 859 772 744 935 743 885 913 770 6621
James McKenna 616 490 474 538 443 566 499 587 4213
Write-Ins 1 0 2 0 0 4 1 0 8
Total 15081 12881 1242 14901 1209 1479 14441 1386 11046
Page 1 of 7
State Election
November 2, 2010
Official Certified Results
Pursuant to the Warrant and the Constable's Return thereon, a State Election was held for all
eight precincts at the Hawkes Field House, Oakland Road. The Declaration of Polls being
according to the Warrant by the Town Clerk, Laura A Gemme. The ballot boxes were examined by
the respective Wardens and Police Officer on duty and each found to be empty and registered
000.
The Town Clerk declared the polls open at 7:00 a.m. and closed at 8:00 p.m., with the following
results:
11046 Total ballots (65.5%) of registered voters cast as follows:
Secretary of State -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 73 50 46 71 39 68 77 81 505
William F Galvin 835 775 730 888 732 876 851 724 6411
William C Campbell 579 430 443 510 412 517 493 566 3950
James D Henderson 20 33 23 21 26 18 23 14 178
Write-Ins 1 0 0 0 0 0 0 1 2
Total 1508 1288 1242 1490 1209 1479 1444 1386 11046
Treasurer -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 93 58 55 76 50 73 76 82 563
Steven Grossman 642 637 572 722 591 706 725 574 5169
Karyn E Polito 772 591 614 692 565 699 640 728 5301
Write-Ins 1 2 1 0 3 1 3 2 13
Total 1 15081 12881 12421 14901 12091 14791 14441 13861 11046
Page 2 of 7
State Election
November 2, 2010
Official Certified Results
Pursuant to the Warrant and the Constable's Return thereon, a State Election was held for all
eight precincts at the Hawkes Field House, Oakland Road. The Declaration of Polls being
according to the Warrant by the Town Clerk, Laura A Gemme. The ballot boxes were examined by
the respective Wardens and Police Officer on duty and each found to be empty and registered
000.
The Town Clerk declared the polls open at 7:00 a.m. and closed at 8:00 p.m., with the following
results:
11046 Total ballots (65.5%) of registered voters cast as follows:
Auditor -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 159 119 117 137 86 159 159 122 1058
Suzanne M Bump 502 513 459 537 466 533 547 462 4019
Mary Z Connau hton 796 595 614 756 594 735 686 757 5533
Nathanael A Fortune 50 59 51 59 59 51 51 43 423
Write-Ins 1 2 1 1 4 1 1 2 13
Total 1508 1288 1242 1490 1209 1479 1444 1386 11046
Repersentive in Congress -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 51 61 57 56 36 67 78 63 469
John F Tierney 785 739 677 819 708 789 806 699 6022
Bill Hudak 669 487 506 613 463 622 557 624 4541
Write-Ins 3 1 2 2 2 1 3 0 14
Total 1 15081 12881 12421 14901 1209 14791 14441 13861 11046
Page 3 of 7
State Election
November 2, 2010
Official Certified Results
Pursuant to the Warrant and the Constable's Return thereon, a State Election was held for all
eight precincts at the Hawkes Field House, Oakland Road. The Declaration of Polls being
according to the Warrant by the Town Clerk, Laura A Gemme. The ballot boxes were examined by
the respective Wardens and Police Officer on duty and each found to be empty and registered
000.
The Town Clerk declared the polls open at 7:00 a.m. and closed at 8:00 p.m., with the following
results:
11046 Total ballots (65.5%) of registered voters cast as follows:
Councillor -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 249 156 146 254 155 217 246 212 1635
Paul A Caruccio 645 481 497 578 482 601 553 627 4464
Terrence W Kennedy 498 532 489 549 469 536 526 426 4025
Scott C Crabtree 76 79 77 53 76 83 96 77 617
Andrew W Mostone 39 37 32 55 27 41 23 43 297
Write-Ins 1 3 1 1 0 1 0 1 8
Total 1508 1288 1242 1490 1209 1479 1444 13861 11046
Senator in General Court -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 81 62 68 76 59 82 88 70 586
Katherine M Clark 652 621 576 707 594 642 714 566 5072
Craig S adafora 775 603 596 707 550 754 640 749 5374
Write-Ins 0 2 2 0 6 1 2 1 14
Total 1 15081 12881 12421 14901 12091 14791 1444 386r 11046
Representative in General Court 20th Middlesex District -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 298 341 367 357 267 1630
Bradley H Jones Jr 1189 1134 1103 1069 1105 5600
Write-Ins 21 15 9 18 14 77
Total 1508 0 0 1490 01 1479 1444 1386 7307
Page 4 of 7
State Election
November 2, 2010
Official Certified Results
Pursuant to the Warrant and the Constable's Return thereon, a State Election was held for all
eight precincts at the Hawkes Field House, Oakland Road. The Declaration of Polls being
according to the Warrant by the Town Clerk, Laura A Gemme. The ballot boxes were examined by
the respective Wardens and Police Officer on duty and each found to be empty and registered
000.
The Town Clerk declared the polls open at 7:00 a.m. and closed at 8:00 p.m., with the following
results:
11046 Total ballots (65.5%) of registered voters cast as follows:
Representative in General Court 30th Middlesex District -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 84 76 61 221
James J. Dwyer 657 620 615 1892
Kara Marie Fratto 547 543 530 1620
Write-Ins 0 3 3 6
Total 0 1288 1242 0 12091 01 01 0 3739
ji
District Attorney -Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 524 401 401 511 387 523 495 491 3733
Gerard T Leone, Jr 968 869 824 968 803 943 933 882 7190
Write-Ins 16 18 17 11 19 13 16 13 123
Total 1508 1288 1242 1490 1209 1479 1444 1386 11046
Sheriff-Vote for One
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 321 219 206 336 227 318 310 292 2229
James V DiPaola 842 770 715 808 699 823 791 740 6188
Michael Tranchita, Sr 340 297 319 344 278 336 339 352 2605
Write-Ins 5 2 2 2 5 2 4 2 24
Total 1 15081 12881 1242 14901 1209 1479 1444 1386 11046
Page 5 of 7
State Election
November 2, 2010
Official Certified Results
Pursuant to the Warrant and the Constable's Return thereon, a State Election was held for all
eight precincts at the Hawkes Field House, Oakland Road. The Declaration of Polls being
according to the Warrant by the Town Clerk, Laura A Gemme. The ballot boxes were examined by
the respective Wardens and Police Officer on duty and each found to be empty and registered
000.
The Town Clerk declared the polls open at 7:00 a.m. and closed at 8:00 p.m., with the following
results:
11046 Total ballots (65.5%) of registered voters cast as follows:
Regional School - Reading
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 532 350 373 494 367 523 525 476 3640
Jeanne M Feeley 547 531 522 699 495 589 574 501 4458
Marie B Ferrari 426 402 345 294 344 363 341 404 2919
Write-Ins 3 5 2 3 3 4 4 5 29
Total 1508 12881 12421 14901 12091 14791 14441 13861 11046
Regional School - Stoneham
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 688 514 532 698 511 688 683 637 4951
Lawrence M Means 814 764 705 791 689 786 756 743 6048
Write-Ins 6 10 5 1 9 5 5 6 47
Total 1508 1288 1242 1490 12091 1479 1444 1386 11046
Question 1
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 32 50 49 37 31 30 47 25 301
Yes 883 719 712 788 632 821 762 819 6136
No 593 519 481 665 546 628 635 542 4609
Total 1508 1288 1242 1490 1209 1479 1444 13861 11046
Page 6 of 7
State Election
November 2, 2010
Official Certified Results
Pursuant to the Warrant and the Constable's Return thereon, a State Election was held for all
eight precincts at the Hawkes Field House, Oakland Road. The Declaration of Polls being
according to the Warrant by the Town Clerk, Laura A Gemme. The ballot boxes were examined by
the respective Wardens and Police Officer on duty and each found to be empty and registered
000.
The Town Clerk declared the polls open at 7:00 a.m. and closed at 8:00 p.m., with the following
results:
11046 Total ballots (65.5%) of registered voters cast as follows:
Question 2
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 89 73 64 77 60 74 96 70 603
Yes 706 569 587 726 515 708 664 684 5159
No 713 646 591 687 634 697 684 632 5284
Total 1508 1288 1242 1490 12091 1479 1444 1386 11046
Question 3
Candidate Pr 1 Pr 2 Pr 3 Pr 4 Pr 5 Pr 6 Pr 7 Pr 8 Total
Blanks 19 16 15 23 17 10 19 20 139
Yes 702 557 581 602 482 650 600 667 4841
No 787 715 646 865 710 819 825 699 6066
Total 1508 1288 1242 1490 12091 1479 1444 13861 11046
A true copy. Attest:
Laura A Gemme
Town Clerk
Page 7 of 7